
| Serving Size 1 Bar (30g) | Calories 130 | Calories from Fat 50 | ||
Amount per Serving | %DV* | Amount per Serving | %DV* | |
| Total Fat 6g | 9% | Potassium 230mg | 7% | |
| Saturated Fat 2g | 11% | Total Carbohydrates 16g | 5% | |
| Trans Fat 0g | Dietary Fiber 3g | 12% | ||
| Cholesterol 15mg | 5% | Sugars 11g | ||
| Sodium 40mg | 2% | Protein 4g | 9% | |
|
Vitamin A 2% Vitamin C 0% Calcium 2% Iron 4%
*Percent Daily Values (DV) are based on a 2,000 calorie diet.
|
||||